| TECHNICAL CHARACTERISTICS | TEST METHOD | STANDARD | NEX-GEN | 
| MEASUREMENT & SURFACE APPEARANCE | |||
| LENGTH AND WIDTH | EN ISO 10545-2 | ±0.6% | -0.01% ~+0.01% | 
| ±2mm | -0.05mm ~+0.04mm | ||
| THICKNESS | EN ISO 10545-2 | ±5% | -0.11% ~+1.26% | 
| ±0.5mm | -0.01mm ~+0.12mm | ||
| STRAIGHTNESS OF SIDES | EN ISO 10545-2 | ±0.5% | -0.02% ~+0.01% | 
| ±1.5mm | -0.1mm ~+0.08mm | ||
| PHYSICAL PROPERTIES | |||
| WATER ABSORPTION | EN ISO 10545-3 | ≤0.5% | ≤0.1% | 
| BREAKING STRENGTH | EN ISO 10545-4 | ≥1300N | 2204 | 
| MODULUS OF RUPTURE | EN ISO 10545-4 | ≥35N/mm² | 49 | 
| RESISTANCE TO ABRASION | EN lSO 10545-7 | REPORT TO ABRASION CLASS | Class 3 | 
| REPORT CYCLES PASSED | 1,500r | ||
| THERMAL SHOCK RESISTANCE | EN ISO 10545-9 | NO DEFECT SHOULD BE VISIBLE | PASS | 
| FROST RESISTANCE | EN ISO 10545-12 | NO SURFACE DEFECTS OR CRACKS SHOULD BE VISIBLE | PASS | 
| SLIDER 96 SLIP RESISTANCE,WET PENDULUM TEST | ACCORDING TO AS 4586:2013 | - | |
| MATT | P3 | ||
| EXTERNAL | P4 | ||
| CHEMICAL PROPERTIES | |||
| CHEMICAL RESISTANCE TO HOUSEHOLD CHEMICALS & SWIMMING POOL SALTS | EN ISO 10545-13 | MINIMUM GB | A | 
| RESISTANCE TO STAINING | EN ISO 10545-14 | MINIMUM CLASS 3 | CLASS 5 | 
Technical Standards
Packing Details
| SERIES | SIZES | PCS/CTN | M²/ CTN | M²/ PLT | CTN /PLT | KG/PLT | 
| VOGUE | 600x600mm/24"x24” | 4 | 1.44 | 57.6 | 40 | 1,260 | 
| 300x600mm/12"x24” | 8 | 1.44 | 57.6 | 40 | 1,260 | |
| 600x1200mm/24"x48” | 2 | 1.44 | 28.8 | 36 | 900 | |
| 300x300mm/12"×12" FOR INDENT | 12 | 1.08 | 60.48 | 56 | 1,288 | |
| 300×300mm/12"×12”MOSAIC | 11 | 1 | 54 | 54 | 1,053 | |
| 350x600x20mm Bullnose | 2 | 0.42 | 26.88 | 64 | 1280 | |
| 600x600x20mm Paver | 2 | 0.72 | 28.8 | 40 | 1,320 | 
Product Application
2CM Paver and Bullnose
Product Sizes
Made To Measure






Product Color


 
                        








 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    